
Welcome to OzarkSkyScan!
Login or create an account to start sharing your astro images and gear photos.
Beginners to experts welcome and FREE to use.
![]() NGC 3972, 3977, 3992, 3990, 3998 in Ursa Major Constellation: Ursa Major Image Date: 2025-05-31 Optics: AT115EDT Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.47 Exposures: 1x300s 2x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() Abel 1377, NGC 3888, 3889, 3898, 3913, 3916, 3921 Constellation: Ursa Major Image Date: 2025-05-31 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 4x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() HIP 69176 A Double Star Constellation: Ursa Major Image Date: 2025-05-31 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 4x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View |
![]() Coma Cluster - Abell 1656 - LRGB Constellation: Coma Berenices Image Date: 2025-05-28 Optics: 8" Reflector Lenses: Starizona Nexus 0.75 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.26 Exposures: L 20x180s RGB 1x300s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() Coma Cluster - Abell 1656 Constellation: Coma Berenices Image Date: 2025-05-28 Optics: 8" Reflector Lenses: Starizona Nexus 0.75 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.26 Exposures: 20x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() NGC 5635 - IC 4425 Constellation: Bootes Image Date: 2025-05-28 Optics: 8" Reflector Lenses: Starizona Nexus 0.75 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.26 Exposures: 5x60s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View |
![]() NGC 4294, 4299, 4313, 4330 & others Constellation: Virgo Image Date: 2025-05-22 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 2x300s 26x120s 7x60s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() NGC 4294, 4299, 4313, 4330 & others Constellation: Virgo Image Date: 2025-05-22 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: ASI183MM - 2x300s 26x120s 6x60s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() NGC 4294, 4299, 4313, 4330 & others Constellation: Virgo Image Date: 2025-05-22 Optics: AT115EDT Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.47 Exposures: 1x300s 24x120s 12x60s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View |
![]() Coma Cluster - Abell 1656 Constellation: Coma Berenices Image Date: 2025-05-20 Optics: 8" Reflector Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 0.95 Exposures: 3x300s 23x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() NGC4605 in Ursa Major Constellation: Ursa Major Image Date: 2025-05-17 Optics: AT115EDT Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.47 Exposures: 16x60s Mount: G11T Guided: No Posted by: ozarkastro Annotated View | ![]() M101 Constellation: Ursa Major Image Date: 2025-05-16 Optics: AT115EDT Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.47 Exposures: 13x300s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View |
![]() Leo Triplet Galaxies Constellation: Leo Image Date: 2025-05-14 Optics: AT115EDT Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI294MM PRO IMX492 ArcSec/Pixel: 1.47 Exposures: 109x30s 10x45x 40x60s Mount: G11T Guided: No Posted by: ozarkastro Annotated View | ![]() Leo Triplet Galaxies Constellation: Leo Image Date: 2025-04-25 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 20x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() Markarian's Chain in Virgo Constellation: Virgo Image Date: 2025-04-25 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 7x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View |
![]() Markarian Constellation: Virgo Image Date: 2025-04-25 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 7x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() Markarian Constellation: Virgo Image Date: 2025-04-22 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 3x300s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() M85 & NGC-4382 Constellation: Coma Berenices Image Date: 2025-04-15 Optics: 8" Reflector Lenses: Starizona Nexus 0.75 Camera: Starlight Xpress Trius 694M ICX694AL ArcSec/Pixel: 1.24 Exposures: 5x60s 1x90s Mount: G11T Guided: No Posted by: ozarkastro Annotated View |
![]() Leo Galaxy Cluster - Abell 1367 Constellation: Leo Image Date: 2025-03-28 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 15x180s Mount: G11T Guided: Yes Posted by: ozarkastro Annotated View | ![]() Rosette Nebula & NGC 2244 Constellation: Monoceros Image Date: 2025-03-27 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: 2x300s / 16x180s Mount: G11T Guided: Yes Posted by: ozarkastro | ![]() M42 Constellation: Orion Image Date: 2025-03-21 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: L 5x60s 5x120s 1x180s RGB 12x180s 1x300s 1x600s Mount: G11T Guided: Yes Posted by: ozarkastro |
![]() Great Bird Cluster NGC 2301 Constellation: Monoceros Image Date: 2025-03-20 Optics: AT72EDii Refractor Lenses: Astro-Tech Flattener / Reducer 0.80 Camera: ZWO ASI183MM PRO IMX183 ArcSec/Pixel: 1.43 Exposures: L 9x60s R 3x120s G 3x120s B 3x120s Mount: G11T Guided: Yes Posted by: ozarkastro |